The Yorkminstrels were proud to present...
April 22 - 30, 2006
The Leah Posluns Theatre
4588 Bathurst Street, Toronto, Ontario
Artistic DirectorSarah Kitz |
|
Musical DirectorKeith Bohlander |
ChoreographerChris Stanois |
ProducerSusan Towle |
|
Performances
| Date | Time |
| Saturday, April 22, 2006 | 8:00 p.m. |
| Sunday, April 23, 2006 | 2:00 p.m.(matinée) |
| Thursday, April 27, 2006 | 8:00 p.m. |
| Friday, April 28, 2006 | 8:00 p.m. |
| Saturday, April 29, 2006 | 2:00 p.m.(matinée) |
| Saturday, April 29, 2006 | 8:00 p.m. |
| Sunday, April 30, 2006 | 2:00 p.m.(matinée) |
Tickets
Adults: $28.50
Seniors (65+): $23.50
Students (under 19): $21.00
Groups of 20 or more: $23.50 each
About the Show
Book, Music & Lyrics by: Lionel Bart
Brief Synopsis:
A young orphan boy is the Oliver in the title of this musical, which follows his adventures
from a sinister orphanage workhouse, through the rough streets of 19th century London,
and to the home of a kind benefactor. On the way, he learns about the good and bad in people,
no matter their circumstances. Oliver! is an adaptation of Charles Dickens' classic tale, Oliver Twist
Songs Include:
Consider Yourself • Food, Glorious Food • Where is Love? • I'd Do Anything • As Long As He Needs Me
The Cast
| Oliver: | Shawn Molko |
| Fagin: | Harvey Cooperberg |
| Artful Dodger: | Micha Baltman |
| Nancy: | Lainie Bines |
| Bill Sykes: | Rob Munday |
| Mr. Bumble: | Clive Gomperts |
| Widow Corney: | Karina Rammell |
| Mr. Sowerberry: | Mike Walsh |
| Mrs. Sowerberry: | Donna Babcock |
| Mr. Brownlow: | Jim Wright |
| Chorus | |
| Pauper Assistant: | Tori Baxter |
| Old Sally: | Faegi Bines |
| Chorus | Mary Deacon |
| Mrs. Bedwin: | Christine Edmonds |
| Dr. Grimwig: | Brian Elton |
| Long Song Seller: | Darren Flynn |
| Pauper Assistant: | Samantha Hurl |
| Chairman/ Nightwatchman: |
Kirk Johns |
| Chorus | Cheryl Jones |
| Rose Seller/ Dance Captain: |
Kelly Lovatt |
| Noah Claypole/ Knife Grinder: |
Brad Marks |
| Strawberry Seller: | Emma O’Brien |
| Charlotte: | Jessica Redwood |
| Chorus | Morgan Russell |
| Bet: | Anna Sullivan |
| Chorus | Maryann Wilson |
| Children's Chorus | |
| Chorus | Candice Barkin |
| Milkmaid | Emma Burke-Kleinman |
| Chorus | Liam Heath |
| Chorus | Rachel Mervin |
| Chorus | Elyse Parr |
| Charlie Bates | Jeff Pybus |
| Chorus | Ben Varden |
| Chorus | Emma Varden |
Production Staff
| Producer: | Susan Towle |
| Director: | Sarah Kitz |
| Musical Director: | Keith Bohlander |
| Choreographer: | Chris Stanois |
| Stage Manager: | Andrea McNamara |
| Set Design: | David C. Wigley |
| Costume Design: | David C. Wigley |
| Lighting Design: | Steve LaVoie |
| Sound Design: | Bruce Jackson |
| Ticket Managers: | Margaret & Peter Pattenden |
| Assistant Stage Managers: | Heather Barnes, Michael Rubenstein |
| Dance Captain: | Kelly Lovatt |
| Set Construction: | Andrea McNamara (Head Carpenter), The Cast, Family and Friends |
| Costume Construction: | David C Wigley, Heather Barnes, The Cast |
| Props: | Heather Barnes |
| Lighting Operator: | Duane Flynn |
| Follow Spot Operator: | Paul Malfara |
| Audio Operator: | Leah Posluns Theatre |
| Stage Crew: | Family, Friends, The Yorkminstrels |
| Publicity: | Mary Deacon, Paul Malfara |
| Playbill: | Paul Malfara, Mary Deacon |
| Orchestra Co-ordinator: | Judi Lytle |
| Rehearsal/Show Pianist: | Roland Star |
| Audition Pianist: | Olga Levin |
| Front of House Manager: | Leisa Heath |
| Transportation: | Andrea McNamara |
